3
Bedrooms
3
Bathrooms
316.13
Sq Ft
2006 |SEP|
Year Built
Active
Status
About This Property
4 bd, 5 bths, 5,993 sq.ft. 35 CASA WHITE, CABO COLORADO SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 5 bths, 9,146 sq.ft. #51, OASIS GOLF VILLA, PACIFIC PACIFIC, BAJA CALIFORNIA SUR 5 bd, 6 bths, 5,167 sq.ft. 43 CIELO MARBELLA PACIFIC, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,400,000 |
| Listing ID | 85-las-entradas-san- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Villas del Mar |
| Year Built | 2006 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 316.13 |
| AC Sq Ft | 3144.5 |
| Lot Sq Meters | 734.96 Style One Story |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Golf Course |
| Secondary View | Ocean HOA Info: HOA Name PHASE VE AT PALMILLA |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 1.5 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola Carport Golf Cartport |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, BBQ Area, Spa, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Owner/Propietario Seller |






