3
Bedrooms
3
Bathrooms
1439.9
Sq Ft
—
Year Built
Active
Status
About This Property
5 bd, 7 bths, 10,015 sq.ft. EL CAMPO 4 SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 8 bths, 10,673 sq.ft. OCEAN DRIVE PACIFIC, BAJA CALIFORNIA SUR 5 bd, 7 bths, 14,360 sq.ft. LOT 8 PALMILLA PARK SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,400,000 |
| Listing ID | terrazas-san-jose-co |
| Status | Active |
| Property Type | Houses |
| Subdivision | Villas del Mar |SEP| |
| County | Other Half Baths 1 NAR Contact Info 52 624-129-8029 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1439.9 |
| AC Sq Ft | 5314.15 |
| Lot Sq Meters | 435.91 Style Two Story |
Location & Views
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Bar, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Sitting Area, Fire Pit, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |






